Sr. & Pro Clone Divisions:
Sr. Blue Clone:
KART # | DRIVER | POINTS | YTD STANDINGS |
34 | Keegan Nier | 652 | 1 |
16 | Ryan Mayette | 598 | 2 |
13 | William Young | 530 | 3 |
28 | Damien Gates | 520 | 4 |
83 | Owen Heath | 514 | 5 |
747 | Hailey Brownell | 498 | 6 |
8 | Cameron Taylor | 488 | 7 |
84 | Caiden Ayen | 486 | 8 |
6 | Blake Collier | 466 | 9 |
2 | Aubrey Thurston | 338 | 10 |
25L | Logan Abbott | 136 | 11 |
55 | Austin Harmer | 122 | 12 |
14 | Brittany Hackett | 86 | 13 |
85 | Jordan Hall | 44 | 14 |
Pro Clone Light:
KART # | DRIVER | POINTS | YTD STANDINGS |
505 | Seth Whitney | 660 | 1 |
99Z | Zac Masuicca | 562 | 2 |
61 | Jeremy Shelley | 554 | 3 |
101X | Anthony Brownell | 510 | 4 |
928 | Mike Brownell | 496 | 5 |
2 | Lyndsey Thurston | 406 | 6 |
12 | Taylor Pulver | 228 | 7 |
11 | Devin McGill | 214 | 8 |
88 | Chris Hulsizer | 158 | 8 |
7P | Chris Ptacek | 126 | 10 |
22 | Mikayla May | 108 | 11 |
55 | Austin Harmer | 106 | 12 |
68 | Kyle Hulsizer | 100 | 13 |
11c | Anthony Scott | 56 | 14 |
9 | Chris Carman | 48 | 15 |
85 | Logan Lutz | 46 | 16 |
7k | Kaylee Cooper | 46 | 16 |
9 | Jack Windschitl | 44 | 18 |
6 | Robert Reed | 40 | 19 |
124 | Scott Underwood | 40 | 19 |
85 | Austin Brownell | 38 | 21 |
98 | Chad Leroy | 36 | 22 |
11 | Jacob Fiddler | 32 | 23 |
Pro Clone Medium:
KART # | DRIVER | POINTS | YTD STANDINGS |
505 | Seth Whitney | 624 | 1 |
12 | Owen Bird | 604 | 2 |
545 | Adam Collins | 524 | 3 |
42 | Lyle Robinson | 442 | 4 |
10 | Owen Nier | 298 | 5 |
7J | David Fiesthamel | 216 | 6 |
3 | Chris Pier | 204 | 7 |
33 | Chris Natoli | 118 | 8 |
82 | David Hackett Jr | 116 | 9 |
7 | Devon Tonkin | 104 | 10 |
O1 | Seth Perrin | 100 | 11 |
32 | Joe Trichilo | 96 | 12 |
11 | Devin Mcgill | 94 | 21 |
81 | Dan Marsden | 90 | 13 |
68 | Kyle Hulsizer | 74 | 14 |
80 | Randy Delaney | 67 | 15 |
13 | Jeremy McGill | 56 | 16 |
601 | Madison Myers | 50 | 17 |
83 | Dan Side | 48 | 18 |
24 | Thomas Montgomery | 48 | 18 |
23 | Caden Lucas | 48 | 18 |
88h | Chris Hulsizer | 46 | 21 |
44 | Alyssa Stevens | 46 | 21 |
8T | Chris Carman | 46 | 21 |
55 | Jeff Marra | 44 | 25 |
10 | Chris Bennett | 42 | 26 |
55 | Austin Harmer | 40 | 27 |
124 | Scott Underwood | 28 | 28 |
Pro Clone Heavy:
KART # | DRIVER | POINTS | YTD STANDINGS |
12 | Owen Bird | 612 | 1 |
32 | Joe Trichilo | 598 | 2 |
131 | Ben Timerman | 452 | 3 |
17H | Kyle Hart | 334 | 4 |
13 | Nick McGill | 236 | 5 |
85 | Chris Pier | 232 | 6 |
33 | Chris Natoli | 158 | 7 |
4 | Andy Hanni | 144 | 8 |
25L | Logan Abbot | 130 | 9 |
82 | David Hackett Jr | 116 | 10 |
7 | Devon Tonkin | 102 | 11 |
1 | Adam Collins | 102 | 11 |
6 | Cody Bayne | 100 | 13 |
O1 | Seth Perrin | 100 | 13 |
15 | Tyler Henry | 96 | 15 |
41 | Josh Ostrander | 90 | 16 |
4 | Logan Winn | 84 | 17 |
92cr | Courtney Delaney | 52 | 18 |
81 | Dan Marsden | 52 | 18 |
23 | Caden Lucas | 50 | 20 |
43 | Jordan Arthur | 50 | 20 |
24 | Thomas Montgomery | 48 | 22 |
44 | Alyssa Stevenson | 48 | 22 |
26 | Kyle Logan | 48 | 22 |
83 | Dan Side | 46 | 25 |
OO | Justin Pier | 44 | 26 |
8 | Verne Smith | 44 | 26 |
1 | Pat Gagnon | 40 | 28 |
42 | Lyle Robinson | 34 | 29 |
Pro Clone Super Heavy:
KART # | DRIVER | POINTS | YTD STANDINGS |
92CR | Courtney Delaney | 606 | 1 |
17H | Kyle Hart | 588 | 2 |
98 | Todd Masuicca | 540 | 3 |
18 | Jace Eisele | 340 | 4 |
4 | Logan Winn | 218 | 5 |
25L | Logan Abbott | 198 | 6 |
OO | Justin Pier | 176 | 7 |
72h | Hunter Hollenbeck | 168 | 8 |
41 | Josh Ostrander | 150 | 9 |
85 | Justin Brownell | 140 | 10 |
15 | Tyler Henry | 110 | 11 |
21 | Robert Eastmen | 100 | 12 |
11 | Nick Mcgill | 100 | 12 |
72 | Jordan Sullivan | 84 | 14 |
45 | Chance Weaver | 60 | 15 |
o8 | Nick Tryt | 52 | 16 |
714 | Larry Welling Jr | 46 | 17 |
60 | Francis White | 46 | 17 |
51 | Kyle Weeks | 44 | 19 |
714 | Jeff Corbine | 42 | 20 |
3r | Ryan Hall | 42 | 20 |