Jr. Red Clone Rookie:
KART # | PARTICIPATING DRIVERS |
100 | Jase Monogan |
9 | Anderson Minnick |
60 | Bryson Gill |
44 | Derek Bird |
83 | Hayden Bayne |
8J | Ethan Moultan |
249Jr | Jaxon Lashomb-Herne |
12a | Austin McCarby |
33 | Aubrey Natoli |
260 | Olivia Scott |
Jr. Red Clone:
KART # | DRIVER | POINTS | YTD STANDINGS |
55 | Lyle Robinson | 656 | 1 |
27J | Drake Jones | 382 | 2 |
10 | Maddox Jobson | 328 | 3 |
249jr | Jaxon Lashombe-Herne | 266 | 4 |
19x | Marley Bigtree | 102 | 5 |
19L | Joey Williams | 60 | 6 |
13 | Thade Savage | 52 | 7 |
17 | Evander Porcello | 50 | 8 |
Jr. Green Clone:
KART # | DRIVER | POINTS | YTD STANDINGS |
99K | Kaleb Cook | 588 | 1 |
28 | Breck Combs | 556 | 2 |
18 | Deagan Holder | 502 | 3 |
18 | Cale Timerman | 484 | 4 |
88x | Tehanonsakahnion Thompson | 414 | 5 |
21 | Jackson Welling | 368 | 6 |
27 | Blake Banek | 280 | 7 |
7 | Penelope Bartlett | 276 | 8 |
289 | Jaye Lashomb-Herne | 264 | 9 |
13 | Landen Herring | 232 | 10 |
20 | Connor Allen | 230 | 11 |
15 | Tryson Francis | 194 | 12 |
9 | Vance Gray | 190 | 13 |
21 | Anna Welling | 168 | 14 |
24S | Skylar Hall | 128 | 15 |
10 | Maddox Jobson | 72 | 16 |
20 | Levi Herrivan | 60 | 17 |
52 | Rick Yelle | 44 | 18 |
17 | Evander Porcello | 42 | 19 |
100 | Sawyer Bennet | 36 | 20 |
Jr. Purple Clone:
KART # | DRIVER | POINTS | YTD STANDINGS |
10 | Brayton Malbeuf | 626 | 1 |
9 | Logan Brown | 596 | 2 |
11 | Genavieve Bartlett | 578 | 3 |
78 | Dalton Dodge | 550 | 4 |
8J | Eben Cook | 354 | 5 |
46 | Allison Timerman | 320 | 6 |
20 | Parker Allen | 230 | 7 |
99 | Greyson Adderley | 214 | 8 |
29J | Jayden Hall | 150 | 9 |
1rjr | Garin Thompson | 142 | 10 |
52 | Richard Yelle | 46 | 11 |
109 | Billy Whitaker | 44 | 12 |
21 | Anna Welling | 40 | 13 |
Jr. Blue Clone:
KART # | DRIVER | POINTS | STANDINGS |
48J | Jacob Masiucca | 618 | 1 |
12B | Brody Beckwith | 600 | 2 |
95 | Riley Thompson | 586 | 3 |
29 | Mason Parameter | 580 | 4 |
8RY | Rylynn Bain | 554 | 5 |
90 | Kassie Rogers | 412 | 6 |
19 | Daniel Skidder-Francis | 244 | 7 |
20 | Daniel Papin | 44 | 8 |
33 | Jordis Savage | 42 | 9 |