
YANKOWSKI CONQUERS TOUGH FIELD AND MOTHER NATURE F
LAFARGEVILLE, NY - The 2025 edition of Showdown in September had a little bit of everything on Friday night. Between Mother Nature paying a visit on multiple occasions during the evening and some great racing action, fans certainly were entertained.
SHOWDOWN IN SEPTEMBER: LEGENDS REMEMBERED, CHAMPIO
LAFARGEVILLE, NY - Track championships will be decided in four divisions Friday night at the Can Am Speedway in Lafargeville New York. SeverIt’s a weekend we have all anticipated, which also means the 51st season at Can Am Speedway is drawing to a close. The Showdown in September kicks off two days of action packed racing, with some major events set to take to the speedway.
WATCH LIVE
Up Next: Showdown In September 09.05.25 - DIRTVision 09.6.25 - Dirt Track Digest TV (https://dirttrackdigest.tv/videos/44538)
For the LOVE of Dirt
Join as us for season 5 of For the LOVE of Dirt with ABC50! Season 5, Episode 5 Features Mason Rogers from Can-Am Speedway!
2025 Points
Whitesboro Plow Shop DIRTcar 358 ModifiedCan-Am Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 49 |   | Billy Dunn | Watertown, NY | 804 | - | 
| 2 | 31 |   | Lance Willix | Theresa, NY | 768 | -36 | 
| 3 | 19 |   | Tim Fuller | Watertown, NY | 762 | -42 | 
| 4 | 39 |   | Ryan Bartlett | Watertown, NY | 702 | -102 | 
| 5 | 7s |   | Shaun Shaw | Philadelphia, NY | 682 | -122 | 
| 6 | 18w |   | Scott Webb | Brownville, NY | 676 | -128 | 
| 7 | 66w |   | Derek Webb | Brownville, NY | 536 | -268 | 
| 8 | 63 |   | Adam Roberts | Watertown, NY | 525 | -279 | 
| 9 | 21 |   | Andrew Howard | Hammond, NY | 459 | -345 | 
| 10 | 21r |   | RJ Tresidder | Edwards, NY | 423 | -381 | 
View Full Points
Bob Johnson DIRTcar SportsmanCan-Am Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 18 |   | Gavin Eisele | Lafargeville, NY | 758 | - | 
| 2 | 33 |   | Richard Murtaugh | Fulton, NY | 747 | -11 | 
| 3 | 52 |   | Jessica Power | Kingston, ON | 716 | -42 | 
| 4 | FOX28 |   | Tyler Stevenson | Watertown, NY | 680 | -78 | 
| 5 | 34 |   | Eric Nier | Carthage, NY | 673 | -85 | 
| 6 | 34K |   | Keegan Nier | Carthage, NY | 623 | -135 | 
| 7 | 17 |   | Owen Nier | Carthage, NY | 622 | -136 | 
| 8 | 44 |   | Taylor Doxtater | Philadelphia, NY | 608 | -150 | 
| 9 | 9 |   | Logan Brown | Clayton, NY | 563 | -195 | 
| 10 | 92 |   | Frank Sibley | Calcium, NY | 542 | -216 | 
View Full Points
Panther Frameworx 602 Crate Sprint CarsCan-Am Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 1V |   | Josh Verne Jr | Theresa, NY | 682 | - | 
| 2 | 72 |   | Bruno Richard | Gatineau, QC | 674 | -8 | 
| 3 | z28 |   | Tucker Donath | Palermo, NY | 656 | -26 | 
| 4 | 87 |   | Andrew Hennessy | Picton, ON | 648 | -34 | 
| 5 | 27w |   | Nick Webb | Brownville, NY | 630 | -52 | 
| 6 | 25 |   | George Sanford | Lafargville, NY | 586 | -96 | 
| 7 | 30 |   | Ken Klinkowsky | Fulton, NY | 584 | -98 | 
| 8 | 71R |   | Rachel Zacharias (R) | Central Square, NY | 476 | -206 | 
| 9 | 271 |   | Tiger Chapman | Rochester, NY | 472 | -210 | 
| 10 | 89N |   | Chad Kramer | Watertown, NY | 352 | -330 | 
View Full Points
Sundance Leisure ThunderCarCan-Am Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Tony Frezzo | Evans Mills, NY | 700 | - | 
| 2 | 21v |   | Corey Valade | Rome, NY | 670 | -30 | 
| 3 | 22j |   | Jared Gilson | Carthage, NY | 634 | -66 | 
| 4 | 3R |   | David Rasmussen | Evans Mills, NY | 614 | -86 | 
| 5 | 28 |   | Colby Hibbard (R) | Dexter, NY | 600 | -100 | 
| 6 | 94 |   | OJ White | Watertown, NY | 584 | -116 | 
| 7 | 60 |   | Francis White | Ogdensburg, NY | 566 | -134 | 
| 8 | 19 |   | Collin Bauter | Lafargeville, NY | 474 | -226 | 
| 9 | 111j |   | Anthony St. Mary Jr | Redwood, NY | 354 | -346 | 
| 10 | 17 |   | Michael Greenfield | Evans Mills, NY | 316 | -384 | 
View Full Points
Donath Motor Worx Limited SportsmanCan-Am Speedway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 44 |   | Mason Rogers (R) | Lafargeville, NY | 140 | - | 
| 2 | 33B |   | Brianna Murtaugh | Fulton, NY | 140 | - | 
| 3 | 6 |   | Mike Durham | Gouvenour, NY | 140 | - | 
| 4 | 11 |   | Genavieve Bartlett | Watertown, NY | 130 | -10 | 
| 5 | 90 |   | Caleb Howard (R) | Hammond, NY | 130 | -10 | 
| 6 | 21 |   | Hayden Howard (R) | Hammond, NY | 130 | -10 | 
| 7 | 4 |   | Jason Rarick (R) | Rodman, NY | 120 | -20 | 
| 8 | 38 |   | Grayson Soper | Harrisville , NY | 80 | -60 | 
| 9 | 747 |   | Haily Brownell (R) | Fine, NY | 80 | -60 | 
| 10 | 5 |   | Eymarah Bowman | Mexico, NY | 70 | -70 | 














